STUDENTS LIST FOR SESSION 2019

STUDENT LIST 2019

S.No. Name of the Students (In Block Letters) Date of Admission Name of Qualifying Exam Marks Obtained/ Total Marks
1 AASHI Sep 18, 2019 B.A 6.09/10
2 ADITI SHARMA Sep 10, 2019 MBA 7.43/10
3 AFRIN Sep 10, 2019 B.SC 1267/1800
4 AMIT KUMAR Sep 18, 2019 B.A 6.06/10
5 AMIT KUMAR Sep 18, 2019 B.SC 904/1500
6 ANCHAL Sep 10, 2019 B.SC 1580/2900
7 ANITA Sep 10, 2019 B.COM 2344/3600
8 ANITA CHOUHAN Sep 10, 2019 B.SC 1333/2275
9 ANURAG KUMAR Oct 05, 2019 B.A 759/1300
10 ARCHANA KUMARI Sep 18, 2019 B.SC 946/1500
11 ASHEESH AGRAWAL Sep 19, 2019 M.SC 712/1350
12 ASHOK KUMAR CHAUDHARY Oct 05, 2019 B.A 813/1500
13 ASHPREET SINGH Sep 10, 2019 B.SC 1827/2600
14 CHANDNI KUMARI Oct 05, 2019 B.A 446/800
15 CHHAYA SHARMA Oct 05, 2019 M.A 458/800
16 DARMENDRA SINGH Sep 18, 2019 B.SC
17 DEEPAK KUMAR DAS Sep 18, 2019 B.A 863/1500
18 DEEPALI Oct 25, 2019 M.COM
19 DEEPESH KUMAR GARG Sep 18, 2019 B.SC 1310/2025
20 DHARMENDRA SINGH Sep 10, 2019 B.A
21 DHAVAL UPADHYAY Oct 05, 2019 TDC SCIENCE 1254/2125
22 DHEERAJ GUPTA Sep 18, 2019 B.SC 1071/2025
23 GOPAL GUJJAR Sep 18, 2019 M.SC 5.92/10
24 GOURI SHANKAR MISTRI Oct 05, 2019 B.A 490/800
25 GUNJAN SHANDILYA Sep 18, 2019 M.A 468/800
26 HARENDER Sep 10, 2019 B.SC 1811/2900
27 HEMANT SINGH Sep 10, 2019 B.A 1851/2600
28 JANAK UPADHYAY Oct 05, 2019 B.SC 1352/2125
29 JATIN Sep 10, 2019 B.SC 1580/2900
30 KARAN SINGH Oct 09, 2019 B.A 919/1800
31 KM SEEMA VERMA Sep 18, 2019 M.A 584/1000
32 KULDEEP SINGH CHOUDHARY Oct 05, 2019 B.SC 778/1350
33 LAKSHYARAJ SINGH RAJAWAT Oct 05, 2019 TDC SCIENCE 1377/2125
34 LAL CHAND ROY Oct 05, 2019 B.A 822/1500
35 MADHURI Sep 18, 2019 M.A 436/800
36 MADHURI KUMARI Oct 25, 2019 B.SC 907/1500
37 MANISHA KUMARI Oct 05, 2019 B.A 1211/1800
38 MD AADIL Oct 05, 2019 B.A 815/1500
39 MD RABBUL HAQUE Oct 05, 2019 B.A 798/1500
40 MD RAHAT ALAM Sep 18, 2019 B.SC 811/1500
41 MD REHAN FAZAL Oct 05, 2019 B.A 847/1500
42 MEGHNA KANWAR Sep 18, 2019 B.SC 1180/2025
43 MITHILESH KUMAR JHA Sep 18, 2019 B.A 871/1500
44 MOHIT YADAV Sep 10, 2019 B.SC 1904/2900
45 MS KANCHAN AGRAWAL Sep 18, 2019 B.SC 814/1350
46 MS MAUSAM SHEKHAWAT Oct 05, 2019 B.SC 970/1350
47 NARVIR SINGH Sep 10, 2019 B.SC 1772/2900
48 NEERAJ KUMAR NAYAN Sep 18, 2019 B.A 746/1200
49 NEHA Sep 18, 2019 B.A 1403/2400
50 NIKETA KUMARI Sep 18, 2019 B.SC
51 NISHANT SAHA Sep 19, 2019 B.SC 422/800
52 NONIKA MALHOTRA Sep 18, 2019 B.A 1392/2400
53 PALLAVI SINGH Sep 14, 2019 B.SC 1026/1500
54 PAWAN KUMAR VIDYARTHI Sep 10, 2019 B.E
55 PINKU KUMAR Sep 18, 2019 B.A 878/1500
56 POOJA SHARMA Sep 10, 2019 B.A 1693/2400
57 POOJA SINGH Sep 10, 2019 M.A 661/1100
58 PRADEEP KUMAR Oct 25, 2019 M.SC 630/1000
59 PRAHAR DARJI Oct 05, 2019 TDC SCIENCE 1630/2125
60 PRERNA KALRA Sep 18, 2019 B.A 1275/2200
61 PRITI KUMARI Sep 18, 2019 B.A 876/1500
62 PRIYANKA KHURANA Oct 05, 2019 M.COM 648/1200
63 PRIYANKA RAJ Sep 18, 2019 B.A 738/1500
64 PULACK MONDAL Oct 18, 2019 B.A 466/800
65 RAHUL KUMAR Sep 18, 2019 B.SC
66 RAHUL KUMAR CHOUDHARY Sep 10, 2019 B.SC
67 RAJDEV KUMAR Sep 18, 2019 M.A
68 RAJINI DUA Oct 05, 2019 B.COM 651/1200
69 RAJIV KUMAR SINGH Sep 18, 2019 B.A 1045/1800
70 RAJIV RANJAN GUPTA Oct 05, 2019 B.SC
71 RAKESH KUMAR SINGH Sep 18, 2019 B.SC
72 RAVINDRA SINGH Oct 05, 2019 B.SC 726/
73 REENA Sep 18, 2019 B.SC 2019/2900
74 REKHA Oct 01, 2019 B.SC 1991/2900
75 RENUKA TRIMURTI Sep 18, 2019 B.A 696/1200
76 RITIK BHATT Sep 05, 2019 B.SC 1230/2125
77 RITIKA ARYA Oct 05, 2019 M.COM
78 SAHDEV THAKUR Oct 05, 2019 B.COM 777/1500
79 SARITA SOREN Oct 05, 2019 B.A
80 SAURAV KUMAR GOYAL Sep 18, 2019 M.SC 741/1300
81 SHALINI Sep 14, 2019 B.SC 991/1450
82 SHALU Oct 25, 2019 B.SC
83 SIMRANJEET KAUR Sep 18, 2019 M.COM 351/600
84 SNEHA AGARWAL Oct 05, 2019 B.SC
85 SNEHA RANI Oct 05, 2019 B.A 824/1500
86 SUBHASH KUMAR Oct 05, 2019 B.COM
87 SUMAN Sep 18, 2019 M.COM 691/1200
88 SUNIL BURDAK Sep 10, 2019 B.SC 697/1350
89 SURBHI JAIN Sep 18, 2019 B.COM 779/1350
90 SUSHIL KUMAR ANAND Oct 25, 2019 B.SC 823/1500
91 TULSI GHORAI Oct 05, 2019 B.COM 272/1350
92 VAISHALI Oct 01, 2019 B.SC 2134/2900
93 VARSHA KUMARI Sep 18, 2019 B.A 461/800
94 VARSHA RATHORE Sep 29, 2019 M.A 7.41/10
95 VIDHI DHINGRA Sep 18, 2019 M.A 578/1000
96 VIKAS Sep 10, 2019 B.A 955/1800
97 VIKAS YADAV Oct 01, 2019 M.SC 6.60/10
98 VIKASH KUMAR MALAKAR Sep 18, 2019 B.C.A 2445/3600
99 VIPUL SHARMA Sep 18, 2019 B.SC 1304/2025
100 VISHNU KUMAR KUMAWAT Oct 05, 2019 M.SC 6.41/10